MicrobiomeSupport integrates many experts representing different stakeholder groups (i.e. scientific community, industry, funding organisations and policy sector), which are grouped in three Advisory Groups (AGs) and the Expert Pool (EP). The members of these AGs and the EP are not full project partners but will be asked for input and invited to events, workshops and discussions as required.
The ‘Coordinators’ Platform’ includes representatives from previous and ongoing, relevant microbiome and bioeconomy projects.
*Both member of Coordinators’ Platform and project partner
ANESIO Alexandre | University of Bristol | UK | Microorganisms in Warming Arctic Environments |
BOSCIA Donata | Italian National Research Council | IT | Pest Organisms Threatening Europe |
COCOLIN Luca* | Universita di Torino | IT | Study of the Listeria monocytogenes gene expression profile in ready-to-eat foods of animal origin by the application of the omics and the bioinformatics/biostatistics disciplines |
COLLINGE David | University of Copenhagen, KU-LIFE | DK | Boosting plant-endophyte stability, compatibility and performance across scales |
DE WITTE Peter | KU Leuven | BE | Increasing Value and Flow in the Marine Biodiscovery Pipeline |
DECLERCK Stéphane | UCLouvain | BE | Valorizing Andean microbial diversity through sustainable intensification of potato-based farming systems |
DORRESTEIN Pieter | UC San Diego | US | Exploring the Impact of Pesticide on the 3D Metabolome and the Microbiota from the Whole Plant to the Cell Scale |
HINSINGER Philippe | French National Institute for Agricultural Research | FR | Solutions for improving Agroecosystem and Crop Efficiency for water and nutrient use |
HOFKENS Johan | KU Leuven | BE | Super-resolution genomic mapping for the microbiome |
JURKEVITCH Edouard | The Hebrew University of Jerusalem | IL | The Development and Validation of Microbial Soil Community Analyses for Forensics Purposes |
KINKEL Linda | University of Minnesota | US | Agricultural Microbiomes Research Coordination Network |
KOPRIVA Stanislav | University of Cologne | DE | Characterising plant interactions with bacteria that promote the uptake of nitrogen and sulphur from organic sources |
LEICHERT Lars | Ruhr-Universität Bochum | DE | Functional Metagenomics – Harnessing the Biotechnological Potential of Completely Novel Protein Families |
LEULIER Francois | Institut de Genomique Fonctionelle de Lyon | FR | Host-intestinal bacteria mutualism: “Learning on the fly” |
LLEWELLYN Martin | University of Glasgow | UK | Metacommunity dynamics of the fish surface microbiome in health and disease: pathogens and probiotics |
LUDGATE Marian | Cardiff University | UK | Investigation of Novel biomarkers and Definition of the role of the microbiome In Graves’ Orbitopathy |
McNEIL Brian | University of Strathclyde | UK | From sea-bed to test-bed: harvesting the potential of marine microbes for industrial biotechnology |
MORGAVI Diego | INRA | FR | Digestive and nutritional indicators of feed efficiency in cattle fed forage-based diets |
MOSER Andreas* | rtd Services | AT | Safe Food for Europe – Coordination of research activities and Dissemination of research results of EC funded research on food safety |
NEUMANN Günter | Universität Hohenheim | DE | Resource Preservation by Application of Bioeffectors in European Crop Production |
NOTHIAS Louis-Felix | UC San Diego | US | Exploring the Impact of Pesticide on the 3D Metabolome and the Microbiota from the Whole Plant to the Cell Scale |
O’CONNELL Niamh | Queen’s University Belfast | UK | A whole-systems approach to optimising feed efficiency and reducing the ecological footprint of monogastrics |
OHNMACHT Caspar | ZAUM | DE | Mucosal Tolerance and Allergic Predisposition: Does it all start in the gut? |
ROMANI Luigiana | Università Degli Studi di Perugia | IT | Metabolomics of fungal diseases: a systems biology approach for biomarkers discovery and therapy |
ROSENSTIEL Philip | Kiel University | DE | A Systems medicine approach to chronic inflammatory disease |
SALVI Mario | Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico | IT | Exploiting research and application potential of the human microbiome for prediction, prevention and treatment of disease |
SANZ Yolanda* | IATA | ES | My New Gut |
SESSITSCH Angela* | Austrian Institute of Technology | AT | Microbial enhancement of bioactive secondary metabolite production in plants |
SHANAHAN Fergus | University College Cork | IE | APC Postdoctoral EXcellence Programme |
SØRENSEN Søren | University of Copenhagen | DK | Trainbiodiverse – Soil microbiology and ecosystem services |
TSAKALIDOU Effie* | Agricultural University of Athens | GR | Table olive fermentation with selected strains of probiotic lactic acid bacteria. Towards a new functional food |
VAN ELSAS Jan Dirk | University of Groningen | NL | Metagenomics for bioexploration – Tools and application |
VAN ERK Marjan | TNO | NL | ‘Phenotypic Flexibility as a biomarker of health’ |
VORHOLT Julia | ETH Zurich | CH | Structure function relationships of the phyllosphere microbiota |
WAGNER Martin* | University of Vienna | AT | Protection of consumers by microbial risk mitigation through combating segregation of expertise, Tracking bugs in the food chain |
WILLEMS Rob | UMC Utrecht | NL | Evolution and Transmission of Antibiotic Resistance |
The ‘Funding and Policy Advisory Group’ includes representatives from funding institutions, ministries, government representatives and bioeconomy experts.
Agriculture and Agri-Food Canada | CA | Benoit GIRARD |
ETP Plants for the Future | BE | Alexandra MALYSKA |
Austrian Federal Ministry of Sustainability and Tourism (previously BMLFUW) | AT | Gottfried LAMERS |
Austrian Microbiome Initiative | AT | Christoph STEININGER |
Austrian Research Promotion Agency | AT | Rita LITAUSZKY |
Beijing Genomics Institute | CN | Zewei SONG |
BioHorizon network | EU | Bożena PODLASKA |
BIOS Science Austria | AT | Martin WEIGL |
Council for Agricultural Research and Analysis of Agricultural Economics (CREA) | IT | Giuditta PEROZZI |
Danish Ministry of Education and Research | DK | Niels GøTKE |
Department of Agriculture, Food & Marine | IE | Liam FINNEGAN |
Directorate for International Scientific and Technological Cooperation at the General Secretariat for Research and Technology | GR | Aliki PAPPA |
ELIXIR | EU | Rob FINN |
EMBL-EBI | DE | Rob FINN |
Estonian Research Council | EE | Argo SOON |
European Plant Science Organization | EU | Karin METZLAFF |
ETP Food for Life | EU | Gert W MEIJER |
Fundación Española para la Ciencia y la Tecnología (FECYT) | ES | Carlos MARTINEZ |
IAR – The French Bioeconomy Cluster | FR | Antoine PEETERS |
INRA / representative of the Standing Committee on Agricultural Research WG Food Systems | FR / EU | Monique AXELOS |
JPI HDHL (A Healthy Diet for a Healthy Life) | EU | Kristina FOTEREK |
JPI Oceans | EU | Tom REDD |
JPI Oceans | EU | Jacky WOOD |
JPI on Antimicrobial Resistance | EU | Laura PLANT |
Leibniz-Institut DSMZ German Collection of Microorganisms and Cell Cultures | DE | Jörg OVERMANN |
Leibniz-Institut DSMZ German Collection of Microorganisms and Cell Cultures | DE | Sixing HUANG |
Marine Institute Ireland / AORA CSA | IR | Margaret RAE |
Ministère de l’enseignement supérieur, de la recherche et de l’innovation | FR | Michel BECKERT |
MIRRI | PT | Nelson LIMA |
National Centre for Research and Development | PL | Adrianna PAWLIK |
National Research Council | IT | Annamaria MARZETTI |
Regione Piemonte | IT | Vincenzo ZEZZA |
Science Foundation Ireland | IE | Siobhan ROCHE |
UK Microbiology Society | UK | Julian MARCHESI |
The ‘Industry Advisory Group’ comprises representatives from the agro-food industry, biotech companies, technology providers and pharmaceutical companies active in the converging area of food for health.
Company | Country | Microbiome/Bio-Economy-Related Activities |
AgBiome | US | Plant microbiome applications, plant biotechnology |
ApheaBio | BE | Agricultural biologicals |
Bayer Crop Sciences | DE / international | Crop protection; plant biotechnology |
BIOCERES | AR | Provider of crop productivity solutions, including seeds, seed traits, seed treatments, biologicals, high-value adjuvants and fertilizers |
Biofortis Merieux NutriScience | FR / Int. | Test and consultancy services to food and nutrition industries |
Biraghi S.p.A. | IT | Food / cheese producer |
Brazilian Agricultural Research Corporation (Embrapa) | BR | Biological solutions |
Cargill | US / international | Major food and feed producer; renewable resources; bioenergy |
Chr. Hansen | DK | Natural solutions for the food, beverage, nutritional, pharmaceutical and agricultural industries; supplier of food cultures, probiotics, enzymes and natural colors |
Converte Pty Ltd. | UK | Biologicals for agriculture |
Cultech Ltd. | UK | Health supplements |
Danone | FR / international | Major food producer |
Erber Group | AT / international | Food and feed safety, focusing on natural feed additives, feed and food analysis, plant protection |
ETP Plants for the Future | EU | European Technology Platform |
Eurofins Biomnis | FR / int. | Diagnostics company |
Evogene | IL | Plant biotechnology; biologicals for agriculture; human microbiomes |
IBM Research / Informatics | USA | Founder of the consortium sequencing the food supply chain |
Indigo Ag | US | Plant microbiome applications |
INOQ | DE | Biologicals for agriculture |
INRA Tranfert | FR | Technology Transfer and project engineering company |
International Phytobiomes Alliance | US / international | An international, nonprofit consortium of academic institutions, private companies, and government agencies |
Johnson&Johnson Consumer Products | UK | Healthy & high quality consumer / beauty products |
Koppert B.V. | NL | Plant microbiome applications |
Novozymes | DK / international | Industrial enzymes, microorganisms, biopharmaceutical ingredients; biological solutions in agriculture |
Pharmabiotic Research Institute (PRI) | FR / international | The PRI is a European non-profit organization focused on Microbiotic Medicinal Products |
Unilever | NL / UK / international | Major food producer |
The ‘Expert Pool’ contains members who have agreed to be considered for consultation upon demand.
Name | Field of microbiome/bioeconomy-related activities | Country |
BAHRNDORFF Simon | animal microbiomes | DE |
BALDRIAN Petr | terrestrial microbiomes | CZ |
BUEE Marc | plant microbiomes | FR |
BULGARELLI Davide | plant microbiomes | UK |
CANDELA Marco | food microbiomes | IT |
DE VOS Willem | human microbiomes | NL / FI |
DORE Joel | human microbiomes | FR |
EISEN Jonathan | in-door microbiomes, bioinformatics | US |
GOBBETTI Marco | food microbiomes | IT |
IMPERIAL Juan | plant microbiomes | ES |
Karsten KRISTIANSEN | gut microbiomes | DK |
LICHT Tine Rask | gut microbiomes | DK |
LOY Alexander | human, environmental microbiomes | AT |
MA Juncai | strain collections | CN |
MAUCHLINE Tim | plant / terrestrial microbiomes | UK |
MOUGEL Christophe | plant microbiomes | FR |
PESOLE Graziano | aquatic microbiomes | IT |
RAAIJMAKERS Jos | plant / terrestrial microbiomes | NL |
RAES Jeroen | aquatic microbiomes / bioinformatics | BE |
SCHULZE-LEFERT Paul | plant microbiomes | DE |
SMALLA Kornelia | plant / terrestrial microbiomes | DE |
SMIDT Hauke | human microbiomes | NL |
TUOHY Kieran | food microbiomes | IT |
VAN SINDEREN Douwe | food microbiomes | BE |
ZHAO Liping | human microbiomes | US |
.
The main role of the AGs and the EP is to support the MicrobiomeSupport network and its activities by contributing with their expertise and disseminating results. In particular, the AGs and the EP will be asked to provide feedback on questions from the General Assembly and thereby support decision making. Furthermore, members of the AGs and the EP will be invited to various relevant activities; for instance, members of the ‘Coordinators’ Platform’ will be invited to mapping activities, members of the ‘Funding and Policy Advisory Group’ will be invited to mapping activities and a workshop defining policy needs, members of the ‘Industry Advisory Group’ will be invited to workshops defining and elaborating industry needs. Active involvement of the AGs and the EP in the project will also facilitate knowledge exchange and enable collaboration across different stakeholder groups.
AGs and EP members also act as MicrobiomeSupport ambassadors relaying the messages of the MicrobiomeSupport network through their networks and thus ensuring broad outreach.